# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | 31-01-2013 | 31-01-2014 | ৩নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
2 | কাবিটা | 28-02-2013 | 31-01-2014 | ৭নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
3 | কাবিটা | 31-12-2012 | 28-02-2014 | ৩নং ওয়ার্ড | kabita | ১,২২,০০০/= | বাস্তবায়িত | |
4 | কাবিটা | 31-12-2012 | 31-12-2013 | ১নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
5 | কাবিটা | 31-05-2013 | 31-05-2014 | ৪নং ওয়ার্ড | kabita | ১,৫০০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS