# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | কাবিটা | 31-01-2013 | 31-01-2014 | ৩নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
22 | কাবিটা | 28-02-2013 | 31-01-2014 | ৭নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
23 | কাবিটা | 31-12-2012 | 28-02-2014 | ৩নং ওয়ার্ড | kabita | ১,২২,০০০/= | বাস্তবায়িত | |
24 | কাবিটা | 31-12-2012 | 31-12-2013 | ১নং ওয়ার্ড | kabita | ১,৮০০০০/= | বাস্তবায়িত | |
25 | কাবিটা | 31-05-2013 | 31-05-2014 | ৪নং ওয়ার্ড | kabita | ১,৫০০০০/= | বাস্তবায়িত | |
26 | এলজিএসপি-২ | 31-05-2015 | 31-05-2016 | ১ নং ওয়ার্ড | lgsp | ১৮৬,৭৫০.০০ | বাস্তবায়িত | |
27 | এলজিএসপি-২ | 31-05-2015 | 31-05-2016 | ৫ নং ওয়ার্ড | lgsp | ১৬১,০৫৪.০০ | বাস্তবায়িত | |
28 | এলজি এসপি-২ | 31-05-2013 | 31-05-2014 | ৪নং ওয়ার্ড | ২,৩০,৯৪০/= | |||
29 | এলজি এসপি-২ | 31-05-2012 | 31-05-2013 | ৩নং ওয়ার্ড | ১,১৫,৭৪৮/= | |||
30 | এলজি এসপি-২ | 31-05-2012 | 31-05-2013 | ৬নং ওয়ার্ড | ১,১৫,৭৪৮/= | |||
31 | এলজি এসপি-২ | 31-05-2012 | 31-05-2013 | ৭নং ওয়ার্ড | ১,১৫,৭৪৮/= | |||
32 | এলজি এসপি-২ | 31-05-2012 | 31-05-2013 | ৫নং ওয়ার্ড | ১,১৫,৭৪৮/= | |||
33 | জিআর | 31-05-2013 | 31-05-2014 | ২নং ওয়ার্ড | ১০০০০০/= | |||
34 | এলজিডি | 31-05-2013 | 31-05-2014 | সমগ্র ওয়ার্ড | ১২,০০০০০ | |||
35 | এলজিইডি | |||||||
36 | জিআর | gr | ||||||
37 | এলজিইডি | 31-07-2013 | 31-07-2014 | সমগ্র ওয়ার্ড | lged | ১২,০০০০০ | ||
38 | এলজিএসপি-২ | 31-05-2015 | 31-05-2016 | ১নং ওয়ার্ড | ১,৮৬,৭৭০/= | |||
39 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ৫নং ওয়ার্ড | ১,৬১,০৫৪/= | |||
40 | এলজিএসপি-২ | 31-05-2015 | 31-05-2016 | ৬নং ওয়ার্ড | ১,৫৫,৬০০/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS